Looks like this event has already ended.
Explore the events happening around you, or organize your very own event.
|
Event Details
2012 Teacher Conference June 14 - June 15
"I learnt more and connected with more interesting people than on any course that my school has previously forked out hundreds of pounds for"
(Feedback from previous CAS Teacher Conference)
The VENUE
University of Birmingham
The DATES
Thursday 14th June 7pm-10pm Informal Reception and "Bring and Brag" presentations
Friday 15th June 9:00-5:00pm Conference

What to EXPECT
"Computing: Probably the most exciting technology in the world!"
- Looking for inspiration to breathe more life into your lessons?
- Are you frustrated by current opportunities for teaching Computing within ICT?
- Do you struggle to find dynamic resources to engage your pupils?
- Do you wish to enhance your own skills to keep pace with your students who seem to 'know it all already'?
Then join us, for a unique opportunity to hear from practising teachers and educators about developing computing in our schools. One of the highlights will be the poster exhibition where teachers will share how they are introducing computing into their classrooms.
Come and share your ideas and experience!
Local ARRANGEMENTS
Local information, i.e. hotels, travel etc.
What DOES IT COST?
The conference is free!
It is expected that your employer will cover travel and/or accommodation expenses especially as we are making no charge for the conference itself. However, if they are unwilling to do so you may apply for a bursary (generously provided by BCS, The Chartered Institute for IT and Microsoft Research). If you wish to apply for one of these bursaries please send a covering letter detailing anticipated costs on school headed paper (no email please) to Computing at School, 29 Wort's Causeway, Cambridge, CB1 8RJ to arrive no later then 4th May 2012.
Any QUESTIONS?
For further information either email Conference administrator or telephone 0121 414 2791

Draft PROGRAMME (STC)
Thursday June 14th |
|||||
| 19:00 | Informal Reception | ||||
| "Bring and Brag" - series of short presentations | |||||
| 22:00 | Close | ||||
Friday June 15th |
|||||
| Friday 15th June | |||||
| Time | Room | Title | Speaker(s) | ||
| 8.30 | Registration | Atrium | |||
| 9.00 | Plenary | G31 | CAS Landscape and Future | SPJ | |
| 9.20 | Plenary | G31 | Centres of Excellence | Bill Mitchell | |
| 9.40 | Keynote | G31 | Replacing City Traders with Robots | Dave Cliff | |
| 10.20 | Break | Atrium | |||
| 11.00 | Workshops and Seminars | G31 | |||
| 11.00 | (45 min + 5 min change) | G33 | S01 | Assessment Strategies | Quintin Cutts |
| 11.00 | G34 | F01 | HE and Schools (Centres of Excellence) | Achim Jung, David Rydeheard | |
| 11.00 | G26 | W18 | Teach your students to use Javascript with HTML5 | Laurent David | |
| 11.00 | B01 | W01 | Arduino and processing | Chris Martin | |
| 11.00 | B04 | W05 | RSE Exemplification | Jeremy Scott | |
| 11.00 | B05 | W10 | VBA | Ilia Avroutine | |
| 11.00 | B22 | W16 | DATA + CAS, MBED etc | Torben Steeg | |
| 11.00 | B23 | W23 | Using the Codecademy platform in the secondary school classroom | Zach Sims | |
| 11.00 | B07 | T03 | Models of Computation | Adrian Jackson | |
| 11.00 | B24 | T05 | GCSE 1 | James Dent | |
| 11.50 | Workshops and Seminars | G31 | |||
| 11.50 | (45 min + 5 min change) | G33 | S02 | Pedagogies for Computing | Miles Berry |
| 11.50 | G34 | F03 | COMP4 | Kevin Bond | |
| 11.50 | G26 | W19 | |||
| 11.50 | B01 | W02 | Gadgeteer.NET | Sue Sentance | |
| 11.50 | B04 | W08 | YouSRC | Paul Clarke | |
| 11.50 | B05 | W14 | Greenfoot | Michael Kolling | |
| 11.50 | B22 | W12 | ? | Mark Dorling | |
| 11.50 | B23 | W22 | |||
| 11.50 | B07 | T02 | Algorithmic Problem Solving | Joao Ferreira | |
| 11.50 | B24 | T06 | CPU, FDE etc | Sarah Gainsbury | |
| 12.25 | Lunch | Atrium | |||
| Atrium | PosterDisplay and Arduino/Processing demonstration | ||||
| 13.30 | Workshops and Seminars | G31 | |||
| 13.30 | (45 min + 5 min change) | G33 | F05 | Mitra/Papert and the GCSE | James Franklin |
| 13.30 | G34 | F04 | CAS Website | Simon Humphreys, Jen Burden | |
| 13.30 | G26 | W20 | Wikibooks | Peter Kemp | |
| 13.30 | B01 | W03 | Technocamps | Hannah Dee | |
| 13.30 | B04 | W07 | H2DF and Community Projects | Alan O'Donohoe | |
| 13.30 | B05 | W09 | Kodu | Terry Watts | |
| 13.30 | B22 | W15 | Quest | Alex Warren | |
| 13.30 | B23 | W24 | Maths and Computing | Neil Brown | |
| 13.30 | B07 | T04 | Graphs | Simon Peyton Jones | |
| 13.30 | B24 | T07 | Truth Tables and Binary Logic | Sophie Baker | |
| 14.20 | Workshops and Seminars | G31 | |||
| 14.20 | (45 min + 5 min change) | G33 | S04 | CS+IT+DL | John Woollard |
| 14.20 | G34 | F02 | What will I do in September? | Shahneila Saeed, Brian Steene | |
| 14.20 | G26 | W21 | Young Rewired State | Emma Mulqueeney | |
| 14.20 | B01 | W13 | Sensing the World (with Scratch) | Margaret Low | |
| 14.20 | B04 | W04 | Kinect | David Renton | |
| 14.20 | B05 | W06 | CS4FN | Peter McOwan | |
| 14.20 | B22 | W11 | BYOB | John Stout | |
| 14.20 | B23 | W17 | RP Manual | Andrew Hague | |
| 14.20 | B07 | T01 | Computational Modelling | Faron Moller | |
| 14.20 | B24 | T08 | Data Representation | Susan Robson | |
| 15.10 | Break | Atrium | |||
| 15.40 | Plenary | G31 | The Google Story | Andrew Eland | |
| 16.20 | Plenary | G31 | Raspberry Pi | Alan Mycroft | |
| 16.55 | G31 | Closing Remarks | Simon Peyton Jones | ||
| 17.00 | G31 | Close | |||
Poster Display
An important part of our conferences is sharing information about what you are doing to educate, engage and encourage pupils in computing at school. So that you can promote and celebrate your work at the conference and in your own school, we are having a poster display. Find out more ...
When & Where
Edgbaston
B15 2TT Birmingham
United Kingdom
Thursday, June 14, 2012 at 7:00 PM - Friday, June 15, 2012 at 5:00 PM (BST)
Add to my calendar